Centre Market Report
$274,246
AVERAGE PRICE OF 156 HOMES$142,700
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,549,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$633,700
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$445,712
AVERAGE PRICE OF 8 HOMES WITH A POOL$344,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $274,246 |
Avg Bedrooms | 2.37 beds |
Avg Bathrooms | 1.75 baths |
Average Price by Bedrooms
1 bedroom | $110,512 |
2 bedrooms | $217,475 |
3 bedrooms | $304,237 |
4 bedrooms | $465,910 |
5 bedrooms | $695,000 |
Centre Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 146 | 151 | 157 | 148 | 144 |
Average Price | $260,092 | $251,800 | $253,290 | $263,594 | $257,454 |
Avg Price Change | +3.29% | -0.59% | -4.07% | +2.38% | +11.56% |
Median Price | $156,675 | $151,557 | $157,249 | $153,733 | $156,462 |
Med Price Change | +3.38% | -3.76% | +2.29% | -1.78% | +5.22% |
Avg Bedrooms | 2.45 beds | 2.38 beds | 2.37 beds | 1.97 beds | 1.87 beds |
Avg Bathrooms | 2.17 baths | 2.12 baths | 2.11 baths | 1.61 baths | 1.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 4 | $261,175 | 148 days |
Cherokee High School | 83 | $246,075 | 164 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 156 | $274,246 | 167 days |
Distressed Homes | 2 | $142,700 | 156 days |
Multi-Million Dollar Homes | 4 | $1,549,750 | 174 days |
Newly Built Homes | 5 | $633,700 | 152 days |
Homes with a Pool | 8 | $445,712 | 145 days |
Reduced Price Homes | 2 | $344,950 | 133 days |
Powered by