Crane Hill Market Report
$1,005,845
AVERAGE PRICE OF 66 HOMES$1,753,478
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$2,164,833
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$1,244,600
AVERAGE PRICE OF 8 HOMES WITH A POOL$654,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,005,845 |
Avg Bedrooms | 3.16 beds |
Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
1 bedroom | $275,816 |
2 bedrooms | $449,225 |
3 bedrooms | $588,245 |
4 bedrooms | $1,076,057 |
5 bedrooms | $1,466,977 |
Crane Hill Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 62 | 68 | 67 | 23 | 23 |
Average Price | $1,046,919 | $980,212 | $992,423 | $503,355 | $512,906 |
Avg Price Change | +6.81% | -1.25% | +97.16% | -1.90% | -4.68% |
Median Price | $833,615 | $796,294 | $846,379 | $445,982 | $439,477 |
Med Price Change | +4.69% | -6.29% | +89.78% | +1.48% | -0.18% |
Avg Bedrooms | 3.22 beds | 3.03 beds | 2.81 beds | 2.44 beds | 2.44 beds |
Avg Bathrooms | 2.91 baths | 2.63 baths | 2.45 baths | 2.25 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cold Springs | 13 | $494,730 | 179 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $1,005,845 | 124 days |
Multi-Million Dollar Homes | 27 | $1,753,478 | 104 days |
Newly Built Homes | 6 | $2,164,833 | 147 days |
Homes with a Pool | 8 | $1,244,600 | 87 days |
Reduced Price Homes | 2 | $654,950 | 97 days |
Powered by