Gadsden Market Report
$243,597
AVERAGE PRICE OF 279 HOMES$157,045
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,687,071
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$1,076,567
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$435,907
AVERAGE PRICE OF 13 HOMES WITH A POOL$282,166
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $243,597 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $52,450 |
2 bedrooms | $112,907 |
3 bedrooms | $194,983 |
4 bedrooms | $431,636 |
5 bedrooms | $496,199 |
Gadsden Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 317 | 335 | 342 | 355 | 331 |
Average Price | $236,531 | $241,307 | $244,429 | $255,859 | $247,915 |
Avg Price Change | -2.02% | -1.29% | -4.68% | +3.20% | +3.07% |
Median Price | $140,780 | $138,983 | $149,735 | $161,044 | $153,021 |
Med Price Change | +1.29% | -7.74% | -7.55% | +5.24% | +10.29% |
Avg Bedrooms | 2.67 beds | 2.68 beds | 2.67 beds | 2.77 beds | 2.84 beds |
Avg Bathrooms | 2 baths | 2.01 baths | 1.99 baths | 2.09 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Gadsden City | 22 | $270,152 | 86 days |
Gadsden City High | 149 | $204,379 | 192 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 279 | $243,597 | 189 days |
Distressed Homes | 12 | $157,045 | 64 days |
Multi-Million Dollar Homes | 7 | $1,687,071 | 452 days |
Newly Built Homes | 3 | $1,076,567 | 188 days |
Homes with a Pool | 13 | $435,907 | 147 days |
Reduced Price Homes | 12 | $282,166 | 92 days |
Powered by