Guntersville Market Report
$408,531
AVERAGE PRICE OF 379 HOMES$2,129,458
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$652,907
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$541,520
AVERAGE PRICE OF 10 HOMES WITH A POOL$405,140
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $408,531 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $223,675 |
2 bedrooms | $328,858 |
3 bedrooms | $487,973 |
4 bedrooms | $657,861 |
5 bedrooms | $1,089,746 |
Guntersville Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 384 | 410 | 418 | 410 | 397 |
Average Price | $412,585 | $410,864 | $397,877 | $411,303 | $411,143 |
Avg Price Change | +0.42% | +3.26% | -3.37% | +0.04% | -5.09% |
Median Price | $230,404 | $243,150 | $241,854 | $238,858 | $240,300 |
Med Price Change | -5.53% | +0.54% | +1.25% | -0.60% | -1.44% |
Avg Bedrooms | 2.96 beds | 2.84 beds | 2.77 beds | 2.69 beds | 2.33 beds |
Avg Bathrooms | 2.23 baths | 2.26 baths | 2.2 baths | 2.2 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Guntersville | 229 | $405,234 | 282 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 379 | $408,531 | 234 days |
Multi-Million Dollar Homes | 26 | $2,129,458 | 381 days |
Newly Built Homes | 13 | $652,907 | 154 days |
Homes with a Pool | 10 | $541,520 | 172 days |
Reduced Price Homes | 5 | $405,140 | 95 days |
Powered by