Lincoln Market Report
$305,497
AVERAGE PRICE OF 124 HOMES$192,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,656,250
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$253,138
AVERAGE PRICE OF 84 NEWLY BUILT HOMES$398,375
AVERAGE PRICE OF 16 HOMES WITH A POOL$294,949
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $305,497 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
2 bedrooms | $137,000 |
3 bedrooms | $226,158 |
4 bedrooms | $320,471 |
5 bedrooms | $1,241,333 |
Lincoln Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 124 | 127 | 120 | 113 | 123 |
Average Price | $289,595 | $286,974 | $291,968 | $293,958 | $296,566 |
Avg Price Change | +0.91% | -1.74% | -0.68% | -0.89% | +6.03% |
Median Price | $226,835 | $224,975 | $229,336 | $225,878 | $227,125 |
Med Price Change | +0.83% | -1.94% | +1.53% | -0.55% | +2.27% |
Avg Bedrooms | 2.52 beds | 2.63 beds | 2.5 beds | 2.15 beds | 2.62 beds |
Avg Bathrooms | 1.98 baths | 2.04 baths | 1.96 baths | 1.77 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Lincoln | 123 | $233,378 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 124 | $305,497 | 120 days |
Distressed Homes | 1 | $192,000 | 64 days |
Multi-Million Dollar Homes | 4 | $1,656,250 | 115 days |
Newly Built Homes | 84 | $253,138 | 127 days |
Homes with a Pool | 16 | $398,375 | 98 days |
Reduced Price Homes | 2 | $294,949 | 93 days |
Powered by